Villa Suka Sawah
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 02/06/2026 to 01/07/2026 | Low season | 2 nights | USD 300 | USD 390 |
| from 01/07/2026 to 10/07/2026 | High season | 3 nights | USD 460 | USD 460 |
| from 10/07/2026 to 25/07/2026 | High season | 2 nights | USD 460 | USD 460 |
| from 25/07/2026 to 13/08/2026 | High season | 3 nights | USD 460 | USD 460 |
| from 13/08/2026 to 01/09/2026 | High season | 4 nights | USD 460 | USD 460 |
| from 01/09/2026 to 25/09/2026 | Mid-high season | 3 nights | USD 320 | USD 410 |
| from 25/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 320 | USD 410 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 300 | USD 390 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 510 | USD 510 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 300 | USD 390 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | USD 460 | USD 460 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 300 | USD 390 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 320 | USD 410 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | USD 460 | USD 460 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 320 | USD 410 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 300 | USD 390 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | USD 510 | USD 510 |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 5% off for a booking more than 90 days before the stay